Our Manufacturing Plants
Yamaguchi Plant
ISO 9001 Certified Plant
Available Services (No. 1 and No. 2 Plants)
Metal Heat Treatment and Processing
- Gas carburizing and carbonitriding quenching and annealing
- Bright quenching and tempering
- Heat treatments for aluminum alloy and copper alloy
- Gas nitriding and nitrocarburizing
- Vacuum quenching and tempering
Heating Facilities (No. 2 Plant)
Equipment No. | Standard deposition substance | Manufacturer | Usable Inner Dimensions of Furnace | Maximum Part Weight for Treatment | Maximum Operating Temperature |
---|---|---|---|---|---|
P-1 | Pit-type gas carburizing furnace | Mochizuki Nekki Kogyo | 1,620φ×5,200H | 25,000kg | 1,050℃ |
P-2 | Pit-type gas carburizing furnace | Shinei Netsu Kogyo | 1,620φ×2,000H | 8,000kg | |
P-3 | Pit-type gas carburizing furnace | Mochizuki Nekki Kogyo | 1,620φ×3,600H | 15,000kg | |
P-4 | Pit-type gas carburizing furnace | Mochizuki Nekki Kogyo | 2,100φ×2,400H | 25,000kg |
B-1 | Allcase gas carburizing quenching furnace | Chugai Ro | W760×L1,220×H640 | 650kg | 950℃ |
B-2 | Nippon Heating | ||||
B-3 | Chugai Ro | ||||
B-4 | Chugai Ro | ||||
BN-1 | Allcase gas nitrocarburizing furnace | Chugai Ro | W760×L1,220×H660 | 900kg | 650℃ |
PT-1 | Pit-type hot air circulating electric furnace | Mochizuki Nekki Kogyo | 1,500φ×6,000H | 25,000kg | 700℃ |
PT-3 | 1,200φ×3,000H | 8,000kg | |||
PT-4 | 2200φ×3,000H | 25,000kg | |||
BT-1 | Batch-type hot air circulating electric furnace | Sanken Sangyo | W760×L1,220×H500 | 740kg | 450℃ |
BT-2 | Koyo Thermo Systems | W760×L1,220×H710 | |||
BT-3 | Nippon Heating | W760×L1,220×H610 | 650℃ |
Heating Facilities (No. 2 Plant)
Equipment No. | Standard deposition substance | Manufacturer | Usable Inner Dimensions of Furnace | Maximum Part Weight for Treatment | Maximum Operating Temperature |
---|---|---|---|---|---|
PV-1 | Pit-type vacuum furnace | Nakanihon Ro Kogyo | 800φ×2,500H | 1,000kg | 1,100℃ |
BV-1 | Allcase vacuum quenching furnace | Chugai Ro | W640×L920×H610 | 600kg | 1,200℃ |
P-11 | Pit-type carburizing furnace | Yaesu Giken | 2300φ2,500H | 15,000kg | 1,050℃ |
P-12 | 1,620φ4,500H | ||||
P-13 | 1,620φ3,300H | ||||
P-14 | 2300φ2,500H | ||||
PN-1 | Pit-type gas nitriding furnace | Nippon Heating | 1,600φ2,200H | 7,000kg | 600℃ |
PT-11 | Pit-type hot air circulating electric furnace | Yaesu Giken | 2200φ2,500H | 12,000kg | 700℃ |
PT-12 | 1,500φ3,300H | 10,000kg | |||
PT-13 | 2200φ2,500H | 12,000kg | |||
PT-2P | Mochizuki Nekki Kogyo | 850φ×2,000H | 2,000kg |
Vacuum nitriding line
Carburizing pit (pit furnace)
Pit-type vacuum furnace
Super oversized heat treated pinion shaft (gross weight: 20 tons)