Stock Information
Stock Information
(As of January 1, 2018)
Securities Code | 5987 |
---|---|
Stock Exchange of Listing | JASDAQ Market on the Tokyo Securities Exchange |
Total Number of Authorized Shares | 5,868,600 |
Number of Issued and Outstanding Shares | 1,660,000 |
Number of Shares per Unit | 100 |
Number of Shareholders | 1,398 |
Fiscal Year | July 1 to June 30 the following year |
Year-End Dividend Record Date | June 30 |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited |
Fiscal Year End | June 30 |
Ordinary General Meeting of Shareholders | End of September |
Principal Shareholders (Top 10)
(As of June 30, 2017)
Name | Status of Investment in ONEX | |
---|---|---|
Number of Shares Owned (1,000 shares) | Percentage of Voting Rights (%) | |
Kazuo Oya | 1,643 | 9.90 |
Oya Kosan Limited | 1,056 | 6.36 |
Hiroshige Oya | 830 | 5.00 |
The Bank of Yokohama, Ltd. (Standing Proxy: Trust & Custody Services Bank, Ltd.) |
797 | 4.80 |
Makoto Bannai | 728 | 4.39 |
Isamu Tomiharu | 680 | 4.10 |
Sumitomo Mitsui Banking Corporation | 585 | 3.53 |
The Shoko Chukin Bank, Ltd. | 568 | 3.43 |
THK CO., LTD. | 530 | 3.19 |
Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 463 | 2.79 |
Shareholder Composition
(As of June 30, 2017)
Category | Number of Shareholders | Number of Shares Owned | Percentage of Shares Owned |
---|---|---|---|
Financial institutions | 9 | 3,216 | 19.44 |
Securities firms | 20 | 799 | 4.83 |
Other corporations | 20 | 3,307 | 19.99 |
Foreign corporations | 9 | 287 | 1.74 |
Individuals and others | 849 | 8,931 | 54.00 |
Total | 907 | 16,540 | 100.00 |